
I-diamond drill bit enamazinyo adibeneyo ekhonkrithi eveliswe ngumzi-mveliso wethu yeyokuqala
Isicelo esiphumeleleyo kwimarike yaseTshayina.

| I-Conical DEC | C1621 | C1319 | C1217 |
| Ububanzi | 15.88 | 13.44 | 12.00 |
| Ubude | 21.00 | 19.05 | 17.00 |
| Phezulu R | R2.0 | R2.0 | R2.0 |
| I-engile ephezulu | 90° | 90° | 90° |
| Ubukhulu beDayimane | 4.0 | 4.0 | 4.0 |
| Ubukhulu bomaleko wotshintsho | 2.5 | 2.5 | 2.5 |
| I-chamfer ye-substrate | 0.76 | 0.76 | 0.76 |
Ixesha leposi: Matshi-31-2025
